E AIME LA NUIT SUNN DE LION DOCURA'S DEEMA BLACK DIAMONT x DOLCE SUNN DE LION | 12.01.2010 Сука Сплошной золотой |
![]() | E DREAM DE BONSAI VON XI-SHI QUAN, VDH-VK 19.0075 FINLEY VOM HEYDPARK x DREAM DE YUELIANG VON XI-SHI QUAN | 10.01.2019 Сука |
![]() | E'CILA'S ALL THAT JAZZ, S13779/90 KEYTOR QUESTION MARK x TANGSE DANCING FLAME | 04.01.1990 Сука Золотой с белым |
![]() | E'MAO-YING VOM NANACARA, VDH VK 96.0470/96 VYTHEA NO NONSENSE x CHINESE W'NIHAO VOM NANACARA | 00.00.0000 Кобель Черно-белый |
![]() | E'TA-SHIA VOM NANACARA VYTHEA NO NONSENSE x CHINESE W'NIHAO VOM NANACARA | 00.00.0000 Сука |
![]() | E'YANA SHING DU MANOIR DE MONTMORENCY, LOF 7918/1814 LOANG-SHI-SHU OF DRAGI KUTSA x CAT'S'EYES DU CHATEAU DES SABLES | 25.08.1989 Сука Черно-белый |
![]() | E-DEZI ЗОЛТАН-АРТ x ЖУЖУ BLR CH, BLR JCH | 13.05.2002 Сука |
EAGER LINK APPLE PEN, JKC-SZ-01937/17 ARTEMIS MARVELOUS GORGEOUS x EAGER LINK HONEY TRAP R.WW 2019, JPN CH | 01.01.2016 Кобель |
![]() | EAGER LINK HONEY TRAP, JKC-SZ-04400/13 неизв. x неизв. JPN CH | 00.00.0000 Сука |
EAGLE HEART SILVERY WISH, CMKU/SHI/6388/17 TEENANGEL LAKE x BORN FOR YOU SILVERY WISH AUT BDSG 2019, BIH JCH, MNE JCH, SRB JCH | 08.05.2017 Кобель 967000009973814 Черно-белый |
![]() | EARL VOM TADSCH-MAHAL, 75 неизв. x неизв. | 00.00.0000 Кобель |
![]() | EARLSTOKE ANYTIME ANNIE HARROPINE MIXED BLESSINGS OF EARLSTOKE x HARROPINE THE COLOUR PURPLE AT KUCHENG | 00.00.0000 Сука |
![]() | EARTHQUAKE GO TO STAR MAH JONG'S AL JEN HIT OR MYTH x COOPERPENNY MOTZU GO FORGOLD BRA GCH, BRA CH | 00.00.0000 Сука |
![]() | EARTUQUAKE'S ANTONELLA CA, RG/RJF/96/01312 неизв. x неизв. | 00.00.0000 Сука |
![]() | EASTERLIE DU CHATEAU DE LA LONDE, LOF 6394/1639 BATMAN ELSUDAN x UH LAH OUP DU PAS DE L'ANE | 12.03.1989 Сука Сплошной золотой |
![]() | EASTERN LADY TAIKHAN BUCKS FIZZ OF ZUTHIS x GOLDEN TI KI | 00.00.0000 Сука |
![]() | EASTERN MAGIC KELVINBROWN, CKU-208000320/16 EASTERN-MAGIC DIAMOND x YANNIS OF EASTERN MAGIC KENNEL | 03.10.2015 Кобель Золотой с белым |
![]() | EASTERN MAGIC MULAN, CKU-208368965/17 EASTERN-MAGIC DIAMOND x YANNIS OF EASTERN MAGIC KENNEL | 17.06.2017 Сука 156100009149098 |
![]() | EASTERN MAGIC THE SON OF THE WIND, CKU-208438482/18 EASTERN-MAGIC DIAMOND x KADY YOUKIE OF EASTERN MAGIC KENNEL | 27.05.2018 Кобель 156100009389582 |
![]() | EASTERN PROMISE OF HONEYLEE TRICINA TAI HAKU x TAONAN TAMERA GBR CH | 01.05.1979 Кобель |
![]() | EASTERN-MAGIC DIAMOND, CKU-208000310/15 неизв. x неизв. CHN CH | 07.09.2014 Кобель AVID*068*001*275 |
![]() | EASTFANE'S BROWNIE CARAMELLE, SE52960/2018 TANBELL'S SGT PEPPER x BELLIS FLEUR VOM PANORAMA NORD JW 2019, NORJW 2019 | 08.09.2018 Кобель 968000010717435 Сплошной золотой |
![]() | EASTFANE'S TARTE TATIN, SE52962/2018 TANBELL'S SGT PEPPER x BELLIS FLEUR VOM PANORAMA | 08.09.2018 Кобель Сплошной золотой |
![]() | EASTWOOD CLINT TU YU DES SOURCES DU VALKATIAN, 7771/1289 GREENMOSS TU-YU x DEBORHA DE CELUXIA | 00.00.0000 Кобель |
![]() | EASY GIRL IVEKO-DOG RANDY LOVER BOHEMIA ACRO x CAMELLIA Z IRSKY MORI | 00.00.0000 Сука |
![]() | EASY RIDER AT HUXLOR HUXLOR TRIGGER HAPPY x JONAYRE SHE CHASES STARS | 02.08.2005 Кобель Золотой с белым |
![]() | EASY RIDER ELSUDAN, LOF 6948/1834 TRAGEDIAN BEE ELSUDAN x UIA-LING OF SUNNY CHADRIAT | 13.05.1989 Кобель Золотой с белым |
![]() | EATON Z KOJCA COLI WENRICK’S CAPTURE THE MEMORY x KELTA´S LOOK WHO´S HERE | 02.08.2009 Кобель |
EBBI TING DHU WHOIKING, RKF 4712813 САФФРОН ШЕРХИ ФЭЙСБУК x РОКСАНА ГОЛДЕН ХАТ RUS GCH, RUS JCH | 28.10.2016 Сука GAV 8009 |
![]() | EBENE SEXY GIRL DU DOMAINE DES ATLANTES, LOF 53420/9074 COME-BACK-IN-THE-WORLD DU DOMAINE DES ATLANTES x VOLODIA DU DOMAINE DES ATLANTES | 09.10.2009 Сука 250269602870272 Черно-белый |
EBI Z IVAFRE VONG-KONG SHAH ABBAS x TOYAH-TS'IN FATINAT AL SJARK | 30.10.2008 Сука |
![]() | EBONY OF TRICINA TRICINA CHI FU x HING SUKI OF KENSTAFF | 00.00.0000 Сука |
EBONY RED BOY DU DOMAINE DES ATLANTES, LOF 51613/5852 TIGGER DU DOMAINE DES ATLANTES x VALENTINE DU DOMAINE DES ATLANTES | 03.02.2003 Кобель 250269602622901 Золотой с белым |
![]() | ECHODALE BUNNEE OF BALIWICK, Akc. Ta965361 неизв. x неизв. | 00.00.0000 Сука |
![]() | ECHODALE CHINAMAN'S CHANCE, Akc. Tb 096301 неизв. x неизв. | 00.00.0000 Кобель |
![]() | ECLYPSE FROM AUDREY'S PARADISE YMVERSACE FROM AUDREY'S PARADIS x BAMBIE FROM AUDREY'S PARADIS | 00.00.0000 Кобель |
![]() | ECOTYNE NO PROBLEM AT CAULTONVALE, KCJ2440201J08 WALKAWAY OF KEYTOR AT TRICINA x KEYTOR HOT BRANDY | 00.00.0000 Кобель |
![]() | ECOTYNE SHOT SILK KEYTOR MIDAS x TAMARISK TANAKAEA | 00.00.0000 Сука |
![]() | ECUME DEESSE DESMERS D'OYA SHIVO, LOF 052810/09067 PATCHOULI PARFUM DORIENT D'OYA SHIVO x VENUS D'OYA SHIVO | 28.06.2009 Сука 250269801335885 Золотой с белым |
![]() | ED'GHAR POE AND THE BLACK CAT DE SARANANKARA, LOF 54820/6209 CHE GAY-VARAH DU VAL D'EON x CALLASIS BLACK PEARL DU VAL D'EON | 28.12.2009 Кобель 250268500273909 Черный |
| Web scripts ''Virtual breed database 2.0'' - Copyright ©, 2004-2021 Y.Semenov - All rights reserved. // Site opens 14, august 2018 |